Difference between revisions of "Deceptive Non-GAAP Financials"
Deceptive Non-GAAP Financials (view source)
Revision as of 19:02, 7 February 2023
, 19:02, 7 February 2023no edit summary
(Deceptive Non-GAAP Financials) |
|||
Line 1: | Line 1: | ||
The SEC has stepped up its enforcement of public companies’ misleading use of non-GAAP financial measures. These measures are susceptible to abuse, and they can distort financial statements and mislead investors. See the recent article in ''Accounting Today'', [https://www.accountingtoday.com/opinion/deceptive-non-gaap-financials-will-lead-to-future-sec-whistleblower-awards?tag=0000015f-125a-de4d-a75f-de7b3e850000 Deceptive non-GAAP financials will lead to future SEC whistleblower awards], for details on the recent increase in deceptive non-GAAP financials. The SEC has established an internal task force to investigate public companies’ use of misleading non-GAAP accounting. | The SEC has stepped up its enforcement of public companies’ misleading use of non-GAAP financial measures. These measures are susceptible to abuse, and they can distort financial statements and mislead investors. See the recent article in ''Accounting Today'', [https://www.accountingtoday.com/opinion/deceptive-non-gaap-financials-will-lead-to-future-sec-whistleblower-awards?tag=0000015f-125a-de4d-a75f-de7b3e850000 Deceptive non-GAAP financials will lead to future SEC whistleblower awards], for details on the recent increase in deceptive non-GAAP financials. The SEC has established an internal task force to investigate public companies’ use of misleading non-GAAP accounting. | ||
== Non-GAAP Financial Accounting Requirements == | |||
Under [https://web.archive.org/web/20220714112853/https://www.sec.gov/rules/final/33-8176.htm SEC Rules], companies are required to meet certain disclosure and reporting requirements in order to issue non-GAAP financial measures. These requirements include but are not limited to compliance with: | |||
* '''Regulation G''', which requires public companies that disclose or release non-GAAP financial measures to include a presentation of the most directly comparable GAAP financial measure and a reconciliation of the disclosed non-GAAP financial measure with the most directly comparable GAAP financial measure; and | |||
* '''Item 10 of Regulation S-K and Item 10 of Regulation S-B''', which require public companies to include a statement concerning the use of non-GAAP financial measures in filings. This statement should include: (1) reasons why management believes that the non-GAAP presentation provides useful information to investors regarding the company’s financial condition and results of operations; and (2) to the extent that they are material, any additional purposes for which the company uses the non-GAAP financial measures. | |||
== Deceptive Non-GAAP Financials == | |||
In addition to complying with the stated SEC Rules, issuers that report non-GAAP financial measures must ensure that the financial statements and disclosures are not deceptive. In [https://www.sec.gov/corpfin/non-gaap-financial-measures new guidance], the SEC explains that certain adjustments, although not explicitly prohibited, may violate Rule 100(b) of Regulation G if they cause the presentation of the non-GAAP measures to be misleading. For example, a company would violate Regulation G by failing to present information consistently from one period to the next. | |||
SEC Chair Mary Jo White highlighted the agency’s focus on non-GAAP measures in a [https://www.sec.gov/news/speech/keynote-2015-aicpa-white.html December 2015 speech]: | |||
This area deserves close attention, both to make sure that our current rules are being followed and to ask whether they are sufficiently robust in light of current market practices. Non-GAAP measures are allowed in order to convey information to investors that the issuer believes is relevant and useful in understanding its performance. By some indications, such as analyst coverage and press commentary, non-GAAP measures are used extensively and, in some instances, may be a source of confusion. | |||
According to a recent article [https://www.marketwatch.com/story/study-earnings-surprises-are-bigger-thanks-to-growing-use-of-non-gaap-metrics-2018-08-10 Earnings surprises are bigger, thanks to growing use of non-GAAP metrics], many companies are using non-GAAP metrics to manipulate earnings. | |||
== SEC Enforcement Actions Against Deceptive Non-GAAP Reporting == | |||
In its first enforcement action brought under Regulation G, the SEC brought charges against SafeNet Inc. for using non-GAAP financial measures to issue materially false and misleading information concerning its financial condition. According to the SEC’s complaint, SafeNet’s management used improper adjustments to meet or exceed quarterly earnings targets. These adjustments included the improper classification of ordinary operating expenses as non-recurring integration expenses and the improper reduction of accruals for professional fees and inventory reserves. The SEC required SafeNet to pay a civil '''[https://www.sec.gov/litigation/litreleases/2009/lr21290.htm penalty of $1 million]'''. | |||
In another enforcement action, on January 18, 2017, the SEC charged New York-based marketing company, MCD Partners, a '''[https://www.sec.gov/news/pressrelease/2017-21.html $1.5 million penalty]''' for improper use of non-GAAP measures. According to the SEC’s order, the company presented inconsistent non-GAAP measures without disclosing investors of the changes. This inconsistency allowed the company to deceptively inflate its “organic revenue growth” results. In addition, MDC Partners also failed to give GAAP metrics equal or greater prominence to non-GAAP metrics in its earnings releases. | |||
On August 1, 2019, Brixmor Property Group Inc., a publicly-traded real estate investment trust, agreed to pay a '''[https://www.sec.gov/litigation/admin/2019/34-86538.pdf $7 million penalty]''' in connection with a scheme to manipulate a key non-GAAP metric relied on by analysts and investors to evaluate the company’s financial performance. The SEC’s [https://www.sec.gov/litigation/complaints/2019/comp-pr2019-143.pdf complaint] alleges that from the third quarter of 2013 to the third quarter of 2015, Brixmor CEO Michael Carroll, CFO Michael Pappagallo, CAO Steven Splain and Senior VP of Accounting Michael Mortimer improperly adjusted Brixmor’s same property net operating income in order to report quarterly numbers that hit the Company’s publicly-issued growth targets. |